Trade Name | Shift Intake Capacity | Total No. of Units | DGET order No. | ||
---|---|---|---|---|---|
1st | 2nd | 3rd | |||
Electrician | 80 | 80 | 40 | 4+4+2 Units | DGET-12/1/2014-TC |
Fitter | 60 | 60 | 40 | 4+4 Units | DGET/12/1/2014-TC |
Electronic Mech | 24 | NA | NA | 1 Unit | DGET/12/1/2014-TC |
Dress Making | 20 | NA | NA | 1 Unit | DGET/12/1/1995-TC |
R&AC | 24 | 24 | NA | 4 (2+2) units | DGET/12/1/2015-TC |
Welder | 20 | 20 | NA | 1+1 | DGET/12/1/2015-TC |
IOT TECHNICIAN SMART AGRICULTURE | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
IOT TECHNICIAN SMART HEALTHCARE | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
IOT TECHNICIAN SMART CITY | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
SMART PHONE TESTING TECHNICIAN | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
FOOD PRODUCTION GENERAL | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
Baker and Confectioner | 24 | 24 | 1+1 | DGET-12/1/2018-TC | |
ICTSM | 24 | 1 | DGET-12/1/2003-TC |
Fill The Below Form and Start Searching