Go to this link
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Electrician | 105 | 105 | 85 | 85 |
| Electronics Mechanic | 21 | 21 | 18 | 18 |
| Fitter | 84 | 84 | 78 | 78 |
| R&AC | 42 | 42 | 37 | 37 |
| Dress Making | 21 | 21 | 21 | 21 |
| Welder | 21 | 15 | 11 | 11 |
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Electrician | 105 | 89 | 83 | 83 |
| Electronics Mechanic | 32 | 30 | 30 | 30 |
| Fitter | 84 | 77 | 76 | 76 |
| ICTSM | 20 | 18 | 17 | 17 |
| Dress Making | 21 | 21 | 21 | 21 |
| Name of the Trade | No. of Trainees Admitted | No. of Trainees Appeared | No. of Trainees Passed | Total Certificates Issued |
|---|---|---|---|---|
| Electrician | 21 | 21 | 20 | 20 |
| Electronics Mechanic | 21 | 21 | 20 | 20 |
| ICTSM | 21 | 19 | 18 | 18 |
| Dress Making | 21 | 21 | 21 | 21 |
Fill The Below Form and Star Searching