Library Book Details
| Sl. No. | Trade | DTET Fund/World Bank/CoE Fund | No.of Books |
|---|---|---|---|
| 1. | Electrician | CoE fund | 710 |
| DTET fund | 314 | ||
| 2. | Fitter | CoE Fund | 536 |
| DTET fund | 132 | ||
| 3. | CoE (IT) | CoE fund | 601 |
| 4. | Electronics Mechanic | CoE fund | 372 |
| DTET fund | 332 | ||
| 5. | ICTSM | CoE fund | 40 |
| DTET fund | 132 | ||
| 6. | R&AC | CoE fund | 84 |
| DTET fund | 172 | ||
| 7. | Welder | CoE fund | 85 |
| 8. | DM | CoE fund | 10 |
| DTET fund | 88 | ||
| 9. | Others (Railway/GK/English Grammar etc.) | CoE fund | 71 |
| DTET fund | 42 | ||
| World Bank | 50 | ||
| 10. | Engg. Drawing | DTET fund | 179 |
| World Bank | 20 | ||
| 11. | Stenography | DTET fund | 154 |
| 12. | Cutting & Sewing | DTET fund | 40 |
| 13. | Office Books | DTET fund | 15 |
|
Total |
4179 |
||
Fill The Below Form and Start Searching