State | District | Business Unit | Trade | Academic Session |
---|---|---|---|---|
Odisha | Khordha | GU21000510-Govt Industrial Training Institute, Bhubaneswar | All | 2022-2023 |
Summary – Aug-2017
Trade | Shift | Unit | Trainee Count (Approved) |
---|---|---|---|
212-Welder | 1 | 1 | 20 |
212-Welder | 1 | 2 | 20 |
218-Mechanic (Refrigeration and Air-Conditioner) | 1 | 1 | 24 |
218-Mechanic (Refrigeration and Air-Conditioner) | 1 | 2 | 24 |
219-Electronics Mechanic | 2 | 1 | 24 |
227-Fitter | 2 | 1 | 20 |
227-Fitter | 2 | 2 | 20 |
227-Fitter | 2 | 3 | 20 |
227-Fitter | 3 | 2 | 20 |
231-Electrician | 2 | 1 | 20 |
231-Electrician | 2 | 2 | 20 |
231-Electrician | 2 | 3 | 20 |
231-Electrician | 2 | 4 | 20 |
231-Electrician | 3 | 2 | 20 |
248-Dress Making | 1 | 1 | 20 |
Trade: 212-Welder
Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status |
---|---|---|---|---|---|---|---|
R170821015626 | NA | CHANDAN OJHA | 12-Feb-00 | RANJAN OJHA | 1 | 1 | Approved |
R170821015627 | NA | MANAS KUMAR HATI | 16-May-96 | MEGHANDA HATI | 1 | 1 | Approved |
R170821015628 | NA | BINAYAK MUDULI | 06-Feb-00 | BIJAYA KUMAR MUDULI | 1 | 1 | Approved |
R170821015629 | NA | MIHIR SUDHAKAR SAHOO | 09-Oct-99 | BAKARI CHARAN SAHOO | 1 | 1 | Approved |
R170821015630 | NA | AMAN KUMAR SAHOO | 12-Jul-99 | PRADEEP KUMAR SAHOO | 1 | 1 | Approved |
R170821015631 | NA | GIRIJA SANKAR DIGAL | 23-Dec-89 | DHARMADATTA DIGAL | 1 | 1 | Approved |
R170821015632 | NA | LAXMIDHAR KANHAR | 18-May-89 | RAMA CHANDRA KANHAR | 1 | 1 | Approved |
R170821015633 | NA | BUNU MUKHI | 29-Sep-00 | KNAK MUKHI | 1 | 1 | Approved |
R170821015634 | NA | CHANDAN JENA | 05-Apr-01 | ABHIMANYU JENA | 1 | 1 | Approved |
R170821015701 | NA | AJAY KUMAR SAHOO | 02-Dec-00 | BATAKRUSHNA SAHOO | 1 | 1 | Approved |
R170821015635 | NA | KUTUBUDDIN KHAN | 19-Sep-00 | KAMIRUDDIN KHAN | 1 | 1 | Approved |
R170821015646 | NA | BELALASEN KANHAR | 20-Apr-95 | JOGESWAR KANHAR | 1 | 1 | Approved |
R170821015647 | NA | DEEPAK DIGAL | 20-Dec-99 | NANDA DIGAL | 1 | 1 | Approved |
R170821015648 | NA | DIPAK KUMAR NAYAK | 01-Jun-99 | CHANDRAMANI NAYAK | 1 | 1 | Approved |
R170821015649 | NA | BANAMLI NAYAK | 01-Jul-98 | BIPIN BIHARI NAYAK | 1 | 1 | Approved |
R170821015650 | NA | JUDHISTHIR PRADHAN | 06-Jun-01 | RABINDRA KUMAR PRADHAN | 1 | 1 | Approved |
R170821015651 | NA | ASHOK KUMAR DEHURY | 30-May-00 | KESHAB DEHURY | 1 | 1 | Approved |
R170821015652 | NA | DEVIPRASAD DASH | 15-May-02 | BINAYAK DASH | 1 | 1 | Approved |
R170821015653 | NA | ANIL KUMAR SWAIN | 15-Apr-01 | DUKHISHYAM SWAIN | 1 | 1 | Approved |
R170821015664 | NA | BIJAYANANDA DALAI | 01-Jun-81 | TIRNATH DALAI | 1 | 1 | Approved |
R170821015665 | NA | ABHIJEET SOREN | 09-Oct-97 | SINGRAI SOREN | 1 | 1 | Approved |
R170821015636 | NA | SOMANATH SAHOO | 21-Aug-97 | PRADIP KUMAR SAHOO | 1 | 2 | Approved |
R170821015637 | NA | SUSHANTA MURMU | 02-Jan-98 | PRADHAN MURMU | 1 | 2 | Approved |
R170821015638 | NA | SISIR KUMAR BARIK | 21-Mar-02 | ASHOK KUMAR BARIK | 1 | 2 | Approved |
R170821015639 | NA | SANTOSH SAHOO | 08-Mar-02 | ARATA SAHOO | 1 | 2 | Approved |
R170821015640 | NA | PRADEEP BARIK | 21-Feb-02 | PRASANNA BARIK | 1 | 2 | Approved |
R170821015641 | NA | SANJAY DALEI | 21-Jun-95 | RABINDRA KUMAR DALEI | 1 | 2 | Approved |
R170821015642 | NA | RASHMI RANJAN PATTAJOSHI | 01-Feb-01 | SANTOSH PATTAJOSHI | 1 | 2 | Approved |
R170821015643 | NA | SUNIL KANHAR | 01-Jun-96 | JALANDHAR KANHAR | 1 | 2 | Approved |
R170821015644 | NA | MILAN DIGAL | 28-Mar-97 | PRATAP DIGAL | 1 | 2 | Approved |
R170821015645 | NA | SASANKA SEKHAR KANHAR | 12-Mar-90 | DANA KANHAR | 1 | 2 | Approved |
R170821015654 | NA | SOUMYA RANJAN JENA | 08-May-98 | PARSURAM JENA | 1 | 2 | Approved |
R170821015655 | NA | SUKANTA MUDULI | 04-Jan-02 | HRUSIKESH MUDULI | 1 | 2 | Approved |
R170821015656 | NA | SOUMYARANJAN SETHY | 18-Nov-99 | MANORANJAN SETHY | 1 | 2 | Approved |
R170821015657 | NA | PAPIN MALLICK | 05-Mar-95 | BABULI MALLICK | 1 | 2 | Approved |
R170821015658 | NA | SUMAN BEHERA | 01-Apr-00 | PANCHANAN BEHERA | 1 | 2 | Approved |
R170821015659 | NA | SARADA PRASAD MAHABHOI | 25-Mar-02 | BHAGABAN MAHABHOI | 1 | 2 | Approved |
R170821015660 | NA | SURAJ KUMAR MOHAPATRA | 05-Jul-96 | SURESH CHANDRA MOHAPATRA | 1 | 2 | Approved |
R170821015661 | NA | OM PRAKASH BEHERA | 07-Jan-99 | JOGESWAR BEHERA | 1 | 2 | Approved |
R170821015662 | NA | SUNIL KUMAR DIGAL | 22-Nov-98 | TABU DIGAL | 1 | 2 | Approved |
R170821015663 | NA | SOMANATH BISWAL | 06-Apr-94 | SARAT CHANDRA BISWAL | 1 | 2 | Approved |
Trade: 218-Mechanic (Refrigeration and Air-Conditioner)
Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status |
---|---|---|---|---|---|---|---|
R170821015578 | NA | KIRAN KUMAR BEHERA | 23-Dec-99 | ARJUNA BEHERA | 1 | 1 | Approved |
R170821015579 | NA | DEEPAK RANJAN PRADHAN | 05-May-99 | BICHITRA KUMAR PRADHAN | 1 | 1 | Approved |
R170821015580 | NA | DHARAMANANDA BHOI | 08-Oct-98 | PURNA CHANDRA BHOI | 1 | 1 | Approved |
R170821015581 | NA | GOPAL BHUYAN | 10-Jan-97 | NITISH BHUYAN | 1 | 1 | Approved |
R170821015582 | NA | GOUTAM NAYAK | 18-May-00 | GAJENDRA NAYAK | 1 | 1 | Approved |
R170821015583 | NA | NARAYAN NAYAK | 20-Mar-02 | SANATAN NAYAK | 1 | 1 | Approved |
R170821015584 | NA | BIKRAM PRADHAN | 05-Jul-96 | RAGHUNATH PRADHAN | 1 | 1 | Approved |
R170821015585 | NA | BISWAJIT ROUT | 16-Jun-99 | BISHNU ROUT | 1 | 1 | Approved |
R170821015586 | NA | MAHAMMAD MUSTAFA QUADIR | 03-Jul-99 | SULTAN SABIRUDDIN KHAN | 1 | 1 | Approved |
R170821015587 | NA | KAMALAKANT SAHOO | 28-Dec-01 | BHASKAR SAHOO | 1 | 1 | Approved |
R170821015588 | NA | KISHAN KUMAR SAHOO | 10-May-02 | LATE TRILOCHANA SAHOO | 1 | 1 | Approved |
R170821015589 | NA | AMIT DAS | 06-Aug-00 | DILLIP DAS | 1 | 1 | Approved |
R170821015590 | NA | CHANDRAKANTA MOHAPATRA | 02-Mar-02 | PRASANTA MOHAPATRA | 1 | 1 | Approved |
R170821015591 | NA | ASHISA KUMAR SETHA | 13-Mar-01 | BHARAT SETHA | 1 | 1 | Approved |
R170821015592 | NA | BIKASH MOHAN SENAPATI | 10-Aug-01 | PABITRA MOHAN SENAPATI | 1 | 1 | Approved |
R170821015593 | NA | ASHISH KUMAR SAHOO | 27-Mar-00 | SINGHANATH SAHOO | 1 | 1 | Approved |
R170821015594 | NA | KRANTIVEER BALIARSINGH | 07-Apr-00 | KAILASH CHANDRA BALIARSINGH | 1 | 1 | Approved |
R170821015595 | NA | BISWAJIT BHUJABALA | 23-Mar-02 | LAXMIDHAR BHUJABALA | 1 | 1 | Approved |
R170821015596 | NA | GOBINDA CHANDRA CHOUDHURY | 15-Jan-02 | PITABASH CHOUDHURY | 1 | 1 | Approved |
R170821015597 | NA | DILLIP PRADHAN | 20-Oct-01 | AMINA PRADHAN | 1 | 1 | Approved |
R170821015618 | NA | ASHIRBAD SASMAL | 14-Nov-01 | RAMESH CHANDRA SASMAL | 1 | 1 | Approved |
R170821015623 | NA | MOHAMMAD NIZAM | 11-Apr-01 | SK JAINUL ABEDIN | 1 | 1 | Approved |
R170821015624 | NA | HIMANSHU ROUTARAY | 17-Apr-01 | RAMESH CHANDRA ROUTARAY | 1 | 1 | Approved |
R170821015625 | NA | DEBASHIS BEHERA | 07-Feb-01 | RABINDRA KUMAR BEHERA | 1 | 1 | Approved |
R170821043411 | NA | BANAMALI BEHERA | 14-Jan-01 | BIRENDRA BEHERA | 1 | 1 | Approved |
R170821043412 | NA | BIREN KUMAR CHHUALSINGH | 24-Apr-00 | KUMAR CHHUALSINGH | 1 | 1 | Approved |
R170821015598 | NA | SIBAPRASAD BEHERA | 03-May-01 | BIPRA BEHERA | 1 | 2 | Approved |
R170821015599 | NA | SOUMYA RANJAN SAHU | 10-Dec-02 | PRADEEP KUMAR SAHU | 1 | 2 | Approved |
R170821015600 | NA | SANTOSH KUMAR NAG | 07-Mar-01 | SOMANATH NAG | 1 | 2 | Approved |
R170821015601 | NA | SANTOSH BEHERA | 05-Jun-01 | DASARATHI BEHERA | 1 | 2 | Approved |
R170821015602 | NA | SIBA PRASAD SAHOO | 14-Jun-00 | BISHNU PRASAD SAHOO | 1 | 2 | Approved |
R170821015603 | NA | P SURYANARAYAN RAO | 19-Aug-01 | P LAXMI RAO | 1 | 2 | Approved |
R170821015604 | NA | SUBHASISH BEHERA | 28-Jul-01 | SURENDRA BEHERA | 1 | 2 | Approved |
R170821013113 | NA | SURYA KANTA SAHOO | 11-Mar-00 | RAJANIKANTA SAHOO | 1 | 2 | Approved |
R170821015605 | NA | SURAJ KUMAR BEHERA | 23-Dec-99 | ARJUNA BEHERA | 1 | 2 | Approved |
R170821015621 | NA | SUJIT KUMAR BADAJENA | 25-May-02 | SUKANTA BADAJENA | 1 | 2 | Approved |
R170821015619 | NA | PRANAB KUMAR JENA | 28-Mar-00 | BAIKUNTHA JENA | 1 | 2 | Approved |
R170821015622 | NA | PRUTHIRAJ SARDAR | 17-Nov-01 | UTTAM SARDAR | 1 | 2 | Approved |
R170821015606 | NA | SWADESH KUMAR GANGAI | 07-Mar-87 | HAREKRUSHNA GANGAI | 1 | 2 | Approved |
R170821015607 | NA | SOUMYA RANJAN NAYAK | 27-Jul-99 | INDRAMANI NAYAK | 1 | 2 | Approved |
R170821015608 | NA | RASMI RANJAN MUDULI | 14-Mar-02 | RABINDRA MUDULI | 1 | 2 | Approved |
R170821015609 | NA | SUJIT NAYAK | 14-Apr-00 | JEETU NAYAK | 1 | 2 | Approved |
R170821015610 | NA | SUBHASIS DASH | 03-Apr-02 | PRAVAKAR DASH | 1 | 2 | Approved |
R170821015611 | NA | SATYAPIRA BALIARSINGH | 05-Feb-00 | CHANDRAMANI BALIARSINGH | 1 | 2 | Approved |
R170821015612 | NA | SHIBA PRASAD PRADHAN | 24-Oct-01 | BHAGABAN PRADHAN | 1 | 2 | Approved |
R170821015613 | NA | RAKESH BEHERA | 25-Mar-02 | PRAKASH BEHERA | 1 | 2 | Approved |
R170821015614 | NA | RASHMI RANJAN CHINHARA | 21-Jan-02 | SARAT CHANDRA CHINHARA | 1 | 2 | Approved |
R170821015615 | NA | PRALAYA KUMAR PATTANAIK | 28-May-99 | AMARENDRA PATTANAIK | 1 | 2 | Approved |
R170821015616 | NA | SAMIR GOUDA | 04-Nov-01 | NABINA GOUDA | 1 | 2 | Approved |
R170821015617 | NA | SIPU MAHARANA | 04-Jan-02 | SUDARSAN MAHARANA | 1 | 2 | Approved |
R170821015620 | NA | SANTOSH KUMAR PANDA | 30-Apr-00 | PRAKASH CHANDRA PANDA | 1 | 2 | Approved |
R170821013128 | NA | SURYAKANTA SAHOO | 09-May-95 | SUKANTA KISHORE SAHOO | 1 | 2 | Approved |
Trade:219-Electronics Mechanic
Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status |
---|---|---|---|---|---|---|---|
R170821015475 | NA | RAKESH MAHARANA | 08-Apr-98 | HARISH CHANDRA MAHARANA | 2 | 1 | Approved |
R170821015476 | NA | RESMI RANJAN DAS | 12-May-99 | BASANTA KUMAR DAS | 2 | 1 | Approved |
R170821015477 | NA | MANAS KUMAR DIGAL | 24-Mar-02 | SARAT CHANDRA DIGAL | 2 | 1 | Approved |
R170821015478 | NA | RASMIRANJAN SETHY | 19-Jan-99 | AJAY SETHY | 2 | 1 | Approved |
R170821015479 | NA | SAUMYAKANTA PRADHAN | 31-Mar-00 | SUKANT PRADHAN | 2 | 1 | Approved |
R170821015480 | NA | BIBHU PRASAD DASH | 23-Jan-02 | MANOJ KUMAR DASH | 2 | 1 | Approved |
R170821015481 | NA | SAGAR GOCHHI | 25-Apr-02 | SANTOSH KUMAR GOCHHI | 2 | 1 | Approved |
R170821015482 | NA | SOUMYA RANJAN MOHANTY | 08-Mar-02 | HEMANTA KUMAR MOHANTY | 2 | 1 | Approved |
R170821015483 | NA | SATYA PRAKASH MUDULI | 08-Jul-01 | BAMAN CHANDRA MUDULI | 2 | 1 | Approved |
R170821015484 | NA | DEBABRAT SAHOO | 11-Jul-91 | NILAKANTHA SAHOO | 2 | 1 | Approved |
R170821015493 | NA | SOURAV BISHOI | 03-May-02 | MANOJ KUMAR BISHOI | 2 | 1 | Approved |
R170821015494 | NA | PUJARANI BEHERA | 05-Apr-02 | BIPRA BEHERA | 2 | 1 | Approved |
R170821015495 | NA | SATYABRATA ROUT | 05-Sep-01 | JAYANT KUMAR ROUT | 2 | 1 | Approved |
R170821015496 | NA | PRAGYAN PARIDA | 17-Dec-01 | PRASANNA KUMAR PARIDA | 2 | 1 | Approved |
R170821015497 | NA | MITA BEHERA | 28-Aug-99 | SUDARSAN BEHERA | 2 | 1 | Approved |
R170821015498 | NA | PRATIKHYA JENA | 13-Feb-02 | GIRIN KUMAR JENA | 2 | 1 | Approved |
R170821015485 | NA | DEEPAK PATRA | 12-Oct-02 | PRAHALLAD PATRA | 2 | 1 | Approved |
R170821015486 | NA | SIBA SUNDAR DAS | 27-Aug-01 | DHIREN DAS | 2 | 1 | Approved |
R170821015487 | NA | DAITARY TIRIA | 15-Mar-00 | GUMAN TIRIA | 2 | 1 | Approved |
R170821015488 | NA | BISWAJIT PATRA | 04-Jun-97 | RASANANDA PATRA | 2 | 1 | Approved |
R170821015489 | NA | BASUDEB BARIK | 02-Mar-00 | LAXMIDHAR BARIK | 2 | 1 | Approved |
R170821015490 | NA | HARBINDER SINGH | 03-May-97 | PYARA SINGH | 2 | 1 | Approved |
R170821015491 | NA | PAPU SINGH | 04-Mar-00 | MAYADHAR SING | 2 | 1 | Approved |
R170821015492 | NA | SANGEETA BEHERA | 10-Feb-99 | PARIKHITA BEHERA | 2 | 1 | Approved |
R170821015499 | NA | BASUDEV TUDU | 20-Jul-90 | SUNARAM TUDU | 2 | 1 | Approved |
R170821015500 | NA | PINAKI MOHAPATRA | 05-Mar-00 | AKHAY KUMAR MOHAPATRA | 2 | 1 | Approved |
Trade: 220-Information Communication Technology System Maintenance
Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status |
---|---|---|---|---|---|---|---|
R160821029566 | NA | ITISHREE BHOI | 26-Aug-98 | KANHU CHARAN BHOI | 1 | 1 | Approved |
R160821029567 | NA | K NABIN | 21-Apr-99 | K RAMU | 1 | 1 | Approved |
R160821029570 | NA | TAPAN KUMAR BEHERA | 16-Oct-00 | BHARAT CHANDRA BEHERA | 1 | 1 | Approved |
R160821029571 | NA | SAUDAMINI SUBUDHI | 26-Jan-95 | TRINATH SUBUDHI | 1 | 1 | Approved |
R160821029572 | NA | GOPABALLABHA NAYAK | 27-Apr-96 | CHANDRA SEKHAR NAYAK | 1 | 1 | Approved |
R160821029573 | NA | SITAKANTA PRADHAN | 03-Jun-00 | BASANTA PRADHAN | 1 | 1 | Approved |
R160821029574 | NA | RABINDRA SAHOO | 25-Feb-01 | ARJUN SAHOO | 1 | 1 | Approved |
R160821029575 | NA | DEBANSHU DUTTA | 30-Jul-01 | SOUMESH CHANDRA DUTTA | 1 | 1 | Approved |
R160821029576 | NA | SUNIL KUMAR SUBUDHI | 26-Aug-00 | SUSANT KUMAR SUBUDHI | 1 | 1 | Approved |
R160821029577 | NA | HALEN KUMAR PRUSTY | 10-May-98 | PURNA CHANDRA PRUSTY | 1 | 1 | Approved |
R160821029578 | NA | SUJIT KUMAR SAHOO | 10-Apr-99 | BANAMALI SAHOO | 1 | 1 | Approved |
R160821029579 | NA | M.SAI REDDY | 03-May-97 | M.TULASI REDDY | 1 | 1 | Approved |
R160821029580 | NA | CHANDRAKANTA SAHOO | 07-Jan-01 | DINABANDHU SAHOO | 1 | 1 | Approved |
R160821029581 | NA | BANITA MAHARANA | 04-Feb-97 | SARAT CHANDRA MAHARANA | 1 | 1 | Approved |
R160821029582 | NA | ABINASH PRADHAN | 01-May-97 | TUSHAR KANTA PRADHAN | 1 | 1 | Approved |
R160821029583 | NA | BAISHNABI MOHANTY | 27-Oct-00 | DEVI PRASAD MOHANTY | 1 | 1 | Approved |
R160821029584 | NA | ARGHYARUPA SAMAL | 09-Jun-96 | ACHYUTANANDA SAMAL | 1 | 1 | Approved |
R160821029585 | NA | SASMITA MUDULI | 06-Mar-99 | BHAGABAT MUDULI | 1 | 1 | Approved |
R160821029586 | NA | RASMI RANJAN SAHOO | 19-Apr-98 | GIRISH CHANDRA SAHOO | 1 | 1 | Approved |
R160821029587 | NA | LIPSARANI GRAHACHARYA | 07-Feb-98 | SIBAPRASAD GRAHACHARYA | 1 | 1 | Approved |
R160821029589 | NA | SASMITA BEHERA | 10-Mar-00 | DEBARAJ BEHERA | 1 | 1 | Approved |
R160821029590 | NA | RITANJALI NAYAK | 21-May-98 | CHANDRAMANI NAYAK | 1 | 1 | Approved |
R160821046479 | NA | BISWAJIT RAUTARAY | 05-Jun-99 | SURENDRA RAUTARAY | 1 | 1 | Approved |
Trade:227-Fitter
Registration Number | State Registration No. | Name | DOB | Father/Guardian Name | Shift | Unit | Status |
---|---|---|---|---|---|---|---|
R170821015501 | NA | AJIT KUMAR BISOI | 10-Mar-99 | PABITRA BISOI | 2 | 1 | Approved |
R170821015502 | NA | ANKIT KUMAR SABAT | 29-Sep-02 | DILLIP KUMAR SABAT | 2 | 1 | Approved |
R170821015503 | NA | CHANDAN JOGANIA | 25-Jan-00 | RATIKANTA JOGANIA | 2 | 1 | Approved |
R170821015504 | NA | ARUNA SETHI | 02-Aug-01 | GOURANGA CHARAN SETHI | 2 | 1 | Approved |
R170821015505 | NA | AMARESH BHOLA | 24-Apr-02 | AKSHAY BHOLA | 2 | 1 | Approved |
R170821015506 | NA | ANISH SAHOO | 19-May-02 | RABINDRA SAHOO | 2 | 1 | Approved |
R170821015507 | NA | BABRUBAHAN MALLICK | 18-Mar-02 | BANABIHARI MALLICK | 2 | 1 | Approved |
R170821015508 | NA | ABHILASH ABHINANDAN | 06-Feb-02 | BIBEKANANDA SUBUDHI | 2 | 1 | Approved |
R170821015509 | NA | CHANDAN KUMAR ROUT | 08-Mar-00 | UMESH CHANDRA ROUT | 2 | 1 | Approved |
R170821015510 | NA | ABHAYA NAYAK | 13-Nov-01 | AINTHA NAYAK | 2 | 1 | Approved |
R170821015521 | NA | AUMSRI BEHERA | 24-Oct-02 | SURATHA BEHERA | 2 | 1 | Approved |
R170821015522 | NA | AMIT KUMAR BARIK | 03-Apr-00 | CHAKRADHAR BARIK | 2 | 1 | Approved |
R170821015523 | NA | ANIRUDHA NAYAK | 12-Jan-00 | ANTRYAMI NAYAK | 2 | 1 | Approved |
R170821015571 | NA | AKSHYA KUMAR MAHANTY | 21-May-97 | RAM CHANDRA MAHANTY | 2 | 1 | Approved |
R170821015572 | NA | CHANDAN LENKA | 03-Feb-02 | AKSHYA KUMAR LENKA | 2 | 1 | Approved |
R170821015573 | NA | ATANU HALDER | 27-Jun-99 | RAMEN CHANDRA HALDER | 2 | 1 | Approved |
R170821015574 | NA | BIJAYA KETAN PANDA | 03-Aug-01 | BISHNUPRASAD PANDA | 2 | 1 | Approved |
R170821034248 | NA | ANIL KUMAR SAHU | 07-Jun-99 | AJAY KUMAR SAHU | 2 | 1 | Approved |
R170821034249 | NA | BAIVAB PAUL | 21-Mar-00 | BISHNUPADA PAUL | 2 | 1 | Approved |
R170821034250 | NA | BISWAJIT BEHERA | 26-Apr-99 | SARBESWAR BEHERA | 2 | 1 | Approved |
R170821034251 | NA | CHANDAN KUMAR SHARMA | 05-May-02 | KULDIP SHARMA | 2 | 1 | Approved |
R170821015511 | NA | DIVYA JYOTI SAHOO | 22-Nov-00 | PRASAN KUMAR SAHOO | 2 | 2 | Approved |
R170821015512 | NA | K RITESH ACHARY | 02-May-01 | K KEDARNATH ACHARY | 2 | 2 | Approved |
R170821015513 | NA | DEEPAK KUMAR DAS | 20-Feb-00 | DASARATHI DAS | 2 | 2 | Approved |
R170821015514 | NA | DEBI PRASAD SAHOO | 04-Dec-99 | RAJENDRA KUMAR SAHOO | 2 | 2 | Approved |
R170821015515 | NA | KALIAN HANSDAH | 15-Sep-99 | SAIBU HANSDAH | 2 | 2 | Approved |
R170821015516 | NA | JEETEN KUMAR NATH | 07-Feb-02 | HRUDANANDA NATH | 2 | 2 | Approved |
R170821015517 | NA | DEBABRATA SAHOO | 01-Dec-01 | THAKA SAHOO | 2 | 2 | Approved |
R170821015518 | NA | KANHU CHARAN GURU | 10-Jan-01 | TOFAN GURU | 2 | 2 | Approved |
R170821015519 | NA | JYOTI RANJAN SATAPATHY | 27-Jan-01 | GAGAN SATAPATHY | 2 | 2 | Approved |
R170821015520 | NA | K GANGADHAR REDDY | 15-Feb-00 | K BINU REDDY | 2 | 2 | Approved |
R170821015524 | NA | KAIBALYA PRASAD RANA | 10-Oct-01 | NARAYAN RANA | 2 | 2 | Approved |
R170821015525 | NA | DIDYUT DIBYADARSAN BEHERA | 13-Oct-01 | DEBENDRA BEHERA | 2 | 2 | Approved |
R170821015566 | NA | DEBARAJ BALIARSINGH | 26-Feb-01 | DHRUBA CHARAN BALIARSINGH | 2 | 2 | Approved |
R170821015567 | NA | JYOTI RANJAN PATRA | 23-Feb-02 | PARSURAM PATRA | 2 | 2 | Approved |
R170821015531 | NA | CHANDANA PRASAD ROUT | 20-Jan-00 | RAMESH CHANDRA ROUT | 2 | 2 | Approved |
R170821015532 | NA | JANMEJAYA MOHANTY | 13-Mar-00 | JAYANTA KUMAR MOHANTY | 2 | 2 | Approved |
R170821015533 | NA | DEEPTI SUNDAR PATTANAYAK | 04-Apr-87 | BISWAMBAR PATTANAYAK | 2 | 2 | Approved |
R170821015534 | NA | DHIREN KUMAR NAYAK | 24-Sep-01 | PURNA CHANDRA NAYAK | 2 | 2 | Approved |
R170821015535 | NA | KISHORE KUMAR SAHOO | 20-May-98 | KRUSHNA CHANDRA SAHOO | 2 | 2 | Approved |
R170821015570 | NA | CHITTA RANJAN SAMANTARAY | 13-Mar-00 | PANKAJA SAMANTARAY | 2 | 2 | Approved |
R170821034252 | NA | JYOTIRANJAN PARIDA | 18-May-02 | PRAFULLA KUMAR PARIDA | 2 | 2 | Approved |
R170821015526 | NA | MAHESWAR PRADHAN | 28-May-01 | SATRU PRADHAN | 2 | 3 | Approved |
R170821015527 | NA | KUMUDA RANJAN BIDIKA | 03-Jul-87 | GANGADHAR BIDIKA | 2 | 3 | Approved |
R170821015528 | NA | RAJESH KUMAR BEHERA | 14-Sep-99 | BASANTA KUMAR BEHERA | 2 | 3 | Approved |
R170821015529 | NA | NABAKISHORE HOTA | 18-Mar-02 | RAJENDRA PRASAD HOTA | 2 | 3 | Approved |
R170821015530 | NA | RAJ KISHORE MAHARANA | 16-Jan-01 | RAGHUNATH MAHARANA | 2 | 3 | Approved |
R170821015541 | NA | PAPUN NAIK | 04-Apr-00 | NAGEN NAIK | 2 | 3 | Approved |
R170821015542 | NA | RAJESH JENA | 12-Feb-02 | PRAKASH CHANDRA JENA | 2 | 3 | Approved |
R170821015543 | NA | RAJESH KUMAR PRADHAN | 02-Jun-98 | HALU PRADHAN | 2 | 3 | Approved |
R170821015544 | NA | SANOJ KUMAR GOUDA | 06-Mar-01 | BASUDEB GOUDA | 2 | 3 | Approved |
R170821015545 | NA | RAKESH NAIK | 17-Jan-02 | RAMESH CHANDRA NAIK | 2 | 3 | Approved |
R170821015546 | NA | RAKESH BEHERA | 18-Jun-00 | PHAGU BEHERA | 2 | 3 | Approved |
R170821015568 | NA | PRATYUSA KUMAR PRADHAN | 11-Mar-00 | TRILOCHAN PRADHAN | 2 | 3 | Approved |
R170821015536 | NA | PUSPAK PRADHAN | 07-Jan-01 | KRUSHNA CHANDRA PRADHAN | 2 | 3 | Approved |
R170821015537 | NA | LAXMIDHAR MALIK | 08-Jun-98 | RAGHUNATH MALIK | 2 | 3 | Approved |
R170821015538 | NA | M PURUSOTTAM | 08-Jul-01 | M KANTARU | 2 | 3 | Approved |
R170821015539 | NA | SADAPRIYA SAHOO | 08-Oct-98 | SUBASH SAHOO | 2 | 3 | Approved |
R170821015540 | NA | SAGAR KUMAR NAYAK | 01-Mar-00 | BIMBADHARA NAYAK | 2 | 3 | Approved |
R170821015551 | NA | RAKESH KUMAR MUDULI | 30-Jun-00 | RABINDRA KUMAR MUDULI | 2 | 3 | Approved |
R170821015552 | NA | RUPESH KUMAR JENA | 15-Jun-01 | ROHITA KUMAR JENA | 2 | 3 | Approved |
R170821015569 | NA | MANOJ KUMAR PARIDA | 04-Jun-95 | DEBENDRA KUMAR PARIDA | 2 | 3 | Approved |
R170821034253 | NA | PRADEEPTA KUMAR MOHAPATRA | 26-Oct-01 | PRASANTA KUMAR BEHERA | 2 | 3 | Approved |
R170821015547 | NA | SARAT CHANDRA OJHA | 18-Mar-00 | ABHIMANYU OJHA | 3 | 2 | Approved |
R170821015548 | NA | SOUMYAKANTA SWAIN | 23-Sep-99 | PRAVAKAR SWAIN | 3 | 2 | Approved |
R170821015549 | NA | SUNIL KUMAR DAS | 12-Jul-00 | LINGARAJ DAS | 3 | 2 | Approved |
R170821015550 | NA | SUBRAJYOTI NAIK | 12-Feb-99 | PARAMESWAR NAIK | 3 | 2 | Approved |
R170821015560 | NA | SUJEET KUMAR MUDULI | 20-May-99 | RAGHUNATH MUDULI | 3 | 2 | Approved |
R170821015561 | NA | SUJITI KUMAR MAHARANA | 04-May-99 | SUDARSAN MAHARANA | 3 | 2 | Approved |
R170821015562 | NA | TRINATH BHOI | 01-Mar-02 | SAGAR BHOI | 3 | 2 | Approved |
R170821015563 | NA | SUBHRANSU SEKHAR SAHOO | 23-Nov-96 | DHIRENDRA KUMAR SAHOO | 3 | 2 | Approved |
R170821015564 | NA | SHARADA PRASANNA PARIDA | 28-Apr-00 | DURGA MADHAB PARIDA | 3 | 2 | Approved |
R170821015565 | NA | SHASHIKANT SAMANTARA | 14-Mar-00 | DEBENDRA SAMANTARA | 3 | 2 | Approved |
R170821015553 | NA | TAPAS TARENI | 27-Aug-01 | SANTOSH KUMAR TARENI | 3 | 2 | Approved |
