no images were found
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1. | R150821157407 | Bibekananda Nayak | Electrician | Sea Side-Riverside Utility,Odisha | 11500 |
2. | R150821157399 | Biki Tarai | Electrician | Honda Motors,Bawal,Haryana | 12000 |
3. | R150821157426 | Anil Rana | Electrician | Honda Motors,Bawal,Haryana | 12000 |
4. | R150821157374 | Sidhanta Sahoo | Electrician | Honda Motors,Bawal,Haryana | 10000 |
5. | R150821157360 | Soumya Ranjan Rana | Electrician | Honda Motors,Bawal,Haryana | 10500 |
6. | R150821157351 | Sagar Sahu | Electrician | Honda Motors,Bawal,Haryana | 15000 |
7. | R150821157375 | Subhransu Narayan Samanta | Electrician | Honda Motors,Bawal,Haryana | 15000 |
8. | R150821176159 | Santosh Kumar Barik | Electrician | Honda Motors,Bawal,Haryana | 14500 |
9. | R150821157392 | Pabitra Behera | Electrician | Honda Motors,Bawal,Haryana | 14500 |
10. | R150821157381 | Sumanta Kumar Sahoo | Electrician | Honda Motors,Bawal,Haryana | 15000 |
11. | R150821157398 | Chittaranjan Das | Electrician | Honda Motors,Bawal,Haryana | 14000 |
12. | R150821176136 | Satya Narayan Tripathy | Electrician | Honda Motors,Bawal,Haryana | 14000 |
13. | R150821157374 | Sidhanta sahoo | Electrician | Honda Motors,Bawal,Haryana | 14500 |
14. | R150821157448 | Satyabrata Sahoo | Electrician | Honda Motors,Bawal,Haryana | 14500 |
15. | R150821157435 | Suryanarayan Sahu | Electrician | Honda Motors,Bawal,Haryana | 14500 |
16. | R150821176159 | Santosh Kumar Barik | Electrician | ITC Ltd.,Kolkata | 12000 |
17. | R150821157351 | Sagar Sahu | Electrician | Degania Medical Devices Pvt. Ltd,Manesar, Gurgaon | 12500 |
18. | R150821157448 | Satyabrata Sahoo | Electrician | Degania Medical Devices Pvt. Ltd,Manesar, Gurgaon | 12500 |
19. | R150821157426 | Anil Rana | Electrician | Degania Medical Devices Pvt. Ltd,Manesar, Gurgaon | 12500 |
20. | R150821176159 | Santosh Kumar Barik | Electrician | Degania Medical Devices Pvt. Ltd,Manesar, Gurgaon | 12500 |
21. | R150821157446 | Ananda Chandra Jena | Electrician | Maruti Suzuki,Gujrat | 13300 |
22. | R150821157381 | Sumanta Kumar Sahoo | Electrician | Maruti Suzuki,Gujrat | 13300 |
23. | R150821157351 | Sagar Sahu | Electrician | FMCG company,Karnataka | 12000 |
24. | R150821176156 | Devi Prasad Mishra | Electrician | FMCG company,Karnataka | 12500 |
25. | R150821157426 | Anil Rana | Electrician | FMCG company,Karnataka | 12000 |
26. | R150821157432 | Akash Ranjan Panda | Electrician | FMCG company,Karnataka | 15200 |
27. | R150821176159 | Santosh Kumar Barik | Electrician | FMCG company,Karnataka | 125000 |
28. | R150821157404 | Dhaneswar Hembram | Electrician | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
29. | R150821157392 | Pabitra Behera | Electrician | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
30. | R150821157375 | Subhransu Narayan | Electrician | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
31. | R150821157413 | Ganesh Dakua | Electrician | FunfirstGlobal Skillers (P) Limited. | 14500 |
(Whirpool) | |||||
32. | R150821157374 | Sidhanta Sahoo | Electrician | FunfirstGlobal Skillers (P) Limited. | 14500 |
(Whirpool) | |||||
33. | R150821157355 | B Sanmukh Rao | Electrician | FunfirstGlobal Skillers (P) Limited. | 15000 |
(Whirpool) | |||||
34. | R150821186755 | Binod Behera | R&AC | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
35. | R150821186722 | Sahadeva Sahoo | R&AC | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
36. | R150821186714 | Indrajit Sahoo | R&AC | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
37. | R150821186753 | Jyoti Ranjan Barik | R&AC | FunfirstGlobal Skillers (P) Limited. | 14500 |
(Whirpool) | |||||
38. | R150821176480 | Alok Naik | Electronics Mech. | FunfirstGlobal Skillers (P) Limited. | 14500 |
(Whirpool) | |||||
39. | R150821176478 | Ranjan Kumar Sahoo | Electronics Mech. | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
40. | R150821176471 | Amiya Dhal | Electronics Mech. | FunfirstGlobal Skillers (P) Limited. | 14500 |
(Whirpool) | |||||
41. | R150821176466 | Sankalp Tudu | Electronics Mech. | FunfirstGlobal Skillers (P) Limited. | 14000 |
(Whirpool) | |||||
42. | R150821176373 | Suryamani Raut | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 15000 |
43. | R150821176377 | Pratap Naik | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 15000 |
44. | R150821176409 | Bishnu Charan Sahoo | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 15000 |
45. | R150821176408 | Mitu Ghadei | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12000 |
46. | R150821176444 | Ashutosh Sahoo | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12000 |
47. | R150821176431 | Deepak Kumar Routray | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12500 |
48. | R150821176413 | Biswajit Biswal | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12500 |
49. | R150821176428 | Kanhu Rout | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12500 |
50. | R150821176454 | Jagabandhu Das | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12500 |
51. | R150821176458 | Saumyakanta Pradhan | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 11200 |
52. | R150821176450 | Sushanta Kumar Dakua | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 11200 |
53. | R150821176441 | Manas Ranjan Bhola | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12000 |
54. | R150821176432 | SK Arsad Alli | Fitter | Kobelco Construction Equipment India Pvt.Ltd. | 12000 |
55. | R150821199333 | Jitendra Kumar Sahoo | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
56. | R150821176431 | Deepak Kumar Routray | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
57. | R150821176413 | Biswajit Biswal | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
58. | R150821176368 | Navjyoti Mohapatra | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
59. | R150821176385 | Premananda Moharana | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
60. | R150821176373 | Suryamani Raut | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
61. | R150821176404 | Tapan Kumar Sahoo | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
62. | R150821176434 | Surendra Sahu | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
63. | R150821176454 | Jagabandhu Das | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
64. | R150821176450 | Sushanta Kumar Dakua | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
65. | R150821176432 | SK Arsad Alli | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
66. | R150821176409 | Bishnu Charan Sahoo | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
67. | R150821176434 | Amiya Ranjan Dakua | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
68. | R150821176420 | Santosh Kumar Bhanja | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
69. | R150821176375 | Biswajit Sethi | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
70. | R150821176376 | Khirod Samal | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
71. | R150821176437 | Jitendra Kumar Sahoo | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12000 |
72. | R150821176441 | Manas Ranjan Bhola | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
73. | R150821176424 | Tapas Kumar Paramguru | Fitter | M/S PIAGGIO VEHICLE,PUNE | 12500 |
74. | R150821176368 | Navjyoti Mohapatra | Fitter | TAML,Bengaluru, Karnataka | 15500 |
75. | R150821176420 | Santosh Kumar Bhanja | Fitter | TAML,Bengaluru, Karnataka | 15000 |
76. | R150821176424 | Tapas Kumar Paramguru | Fitter | TAML,Bengaluru, Karnataka | 15000 |
77. | R150821176454 | Jagabandhu Das | Fitter | TAML,Bengaluru, Karnataka | 15500 |
78. | R150821176373 | Suryamani Raut | Fitter | TAML,Bengaluru, Karnataka | 15000 |
79. | R150821176442 | Sampad Kumar Biswal | Fitter | TAML,Bengaluru, Karnataka | 15000 |
80. | R150821176381 | Pramod Kumar Behera | Fitter | TAML,Bengaluru, Karnataka | 15200 |
81. | R150821176432 | SK Arsad Alli | Fitter | Continental Automotives,Manesar | 12500 |
82. | R150821176434 | Surendra Sahu | Fitter | Continental Automotives,Manesar | 12500 |
83. | R150821176458 | Soumyakanta Pradhan | Fitter | Continental Automotives,Manesar | 12000 |
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1 | R140821045295 | Aditya Narayan Nayak | Fitter | Heromotocrop,Neemrana | 15000 |
2 | R140821045292 | Abdul Mustakim Khan | Fitter | Heromotocrop,Neemrana | 12000 |
3 | R140821045307 | BIJAY KUMAR NAYAK | Fitter | AGI Glasspac,Bhongir | 15200 |
4 | R140821045310 | BISWAJEET PATRA | Fitter | AGI Glasspac,Bhongir | 10500 |
5 | R140821045320 | GHANASHYAM SAHOO | Fitter | AGI Glasspac,Bhongir | 11200 |
6 | R140821045321 | GOPAL CHANDRA NAYAK | Fitter | AGI Glasspac,Bhongir | 15250 |
7 | R140821045325 | GYANARANJAN SETHA | Fitter | Heromotocrop,Neemrana | 15202 |
8 | R140821045339 | PABITRA KUMAR HATI | Fitter | AGI Glasspac,Bhongir | 12540 |
9 | R140821045340 | PARESH KUMAR SAHOO | Fitter | AGI Glasspac,Bhongir | 12540 |
10 | R140821045351 | RAMESHWAR SOREN | Fitter | AGI Glasspac,Bhongir | 12540 |
11 | R140821045353 | SACHIDANANDA BEHERA | Fitter | AGI Glasspac,Bhongir | 11550 |
12 | R140821045354 | SAMARJEET PATTNAYAK | Fitter | Heromotocrop,Neemrana | 14000 |
13 | R140821045364 | SHANKAR SETHY | Fitter | AGI Glasspac,Bhongir | 14000 |
14 | R140821045368 | SUBRAT NATH SHARMA | Fitter | AGI Glasspac,Bhongir | 12550 |
15 | R140821045370 | SUSHANT KUMAR PRADHAN | Fitter | AGI Glasspac,Bhongir | 12000 |
16 | R140821045298 | Alekha Parida | Fitter | AGI Glasspac,Bhongir | 14000 |
17 | R150821157426 | Anil Behera | Fitter | AGI Glasspac,Bhongir | 15000 |
18 | R140821045301 | Arun Kumar Khotei | Fitter | AGI Glasspac,Bhongir | 12520 |
19 | R140821045302 | Arup Mallick | Fitter | AGI Glasspac,Bhongir | 12520 |
20 | R140821045303 | Ashis Behera | Fitter | Samsung Electronics,Noida | 12510 |
21 | R140821045305 | Aurobinda Prasad Rout | Fitter | AGI Glasspac,Bhongir | 14250 |
22 | R140821045308 | Bishnu Prasad Khotei | Fitter | AGI Glasspac,Bhongir | 14250 |
23 | R140821045330 | Manas Ranjan Samantaray | Fitter | JDO | 12500 |
24 | R140821045336 | Nilakankha Baliarsingh | Fitter | AGI Glasspac,Bhongir | 12500 |
25 | R140821045335 | Nihar Ranjan Sethy | Fitter | AGI Glasspac,Bhongir | 12000 |
26 | R140821045343 | Pramod Das | Fitter | AGI Glasspac,Bhongir | 12500 |
27 | R140821045344 | Pritiranjan Nayak | Fitter | AGI Glasspac,Bhongir | 12250 |
28 | R140821045345 | Rahim Mohammed | Fitter | Heromotocrop,Neemrana | 11200 |
29 | R140821045349 | Rakesh Kumar Sahoo | Fitter | AGI Glasspac,Bhongir | 11200 |
30 | R140821045352 | Ratiranjan Jena | Fitter | AGI Glasspac,Bhongir | 12500 |
31 | R140821045355 | Santosh Kumar Behera | Fitter | AGI Glasspac,Bhongir | 12500 |
32 | R140821045361 | Satya Prakash Rout | Fitter | AGI Glasspac,Bhongir | 12000 |
33 | R140821045363 | Saumya Ranjan Barik | Fitter | AGI Glasspac,Bhongir | 12000 |
34 | R140821045365 | Sikun Sahoo | Fitter | AGI Glasspac,Bhongir | 12000 |
35 | R140821045366 | Subham Mallick | Fitter | AGI Glasspac,Bhongir | 12500 |
36 | R140821045370 | Sushanta Kumar Pradhan | Fitter | AGI Glasspac,Bhongir | 12500 |
37 | R140821042337 | Ashisha Kumar Swain | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 11500 |
38 | R140821042346 | Biswajit Mohanty | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 11500 |
39 | R140821042355 | Dhananjay Palatasingh | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 11550 |
40 | R140821042358 | G.Venkat Dhananjay | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 11500 |
41 | R140821042376 | Manas Ranjan Swain | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 11500 |
42 | R140821042378 | Md.Saheed Khan | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 12000 |
43 | R140821042404 | Santosh Sahoo | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 12000 |
44 | R140821042412 | SK Allimudin | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 12000 |
45 | R140821042415 | Soumendra Kumar Sethy | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 13500 |
46 | R140821042423 | Subrat Kumar Rout | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 13500 |
47 | R140821042424 | Sudarsan Patra | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 13500 |
48 | R140821042329 | Alok Sahoo | Electrical | Tatamotors,Uttarakhand | 15000 |
49 | R140821042336 | Ashok Kumar Sahu | Electrical | ITC Ltd.kolkata | 12500 |
50 | R140821042371 | Krishna Chandra Pradhan | Electrical | ITC Ltd.kolkata | 12500 |
51 | R140821042352 | Deepak Kumar Behera | Electrical | Renewsys India Ltd.,Hyderabad | 14000 |
52 | R140821042326 | Alok Kumar Pradhan | Electrical | Renewsys India Ltd.,Hyderabad | 14000 |
53 | R140821042361 | Gobinda Chandra Pradhan | Electrical | Renewsys India Ltd.,Hyderabad | 14000 |
54 | R140821042366 | K.Shiva Rao | Electrical | Renewsys India Ltd.,Hyderabad | 12500 |
55 | R140821042356 | Dharmapada Rout | Electrical | Suzuki Motors | 14000 |
56 | R140821042408 | Sarthak Pradhan | Electrical | Suzuki Motors | 14000 |
57 | R140821042419 | Soumya Ranjan Sahoo | Electrical | Aircel India | 11000 |
58 | R140821042343 | Bijay Kumar Pradhan | Electrical | Idea Cellular Ltd. | 11000 |
59 | R140821042383 | Pabitra Kumar Pandia | Electrical | After Hours | 15200 |
60 | R140821042370 | Kirti Chandra Paikray | Electrical | Gupta Energy | 12500 |
61 | R140821042416 | Somresh Patra | Electrical | Future Technology,BBSR | 11250 |
62 | R140821045362 | SATYABRATA SAHOO | Fitter | Tatamotors,Uttarakhand | 11100 |
63 | R140821045357 | SANTOSH KUMAR SETHI | Fitter | Heromotocrop,Neemrana | 12500 |
64 | R140821045359 | SANYASI MAHARANA | Fitter | Samsung Electronics,Noida | 12500 |
65 | R140821045370 | SUSHANT KUMAR PRADHAN | Fitter | Samsung Electronics,Noida | 14520 |
66 | R140821045371 | SUSHANTA KUMAR SAHOO | Fitter | Samsung Electronics,Noida | 14500 |
67 | R140821045350 | RAKESH RANJAN ROUTARAY | Fitter | Heromotocrop,Neemrana | 14520 |
68 | R140821045348 | RAKESH KUMAR MAHANA | Fitter | Heromotocrop,Neemrana | 14520 |
69 | R140821045338 | NIRANJAN SENAPATI | Fitter | Samsung Electronics,Noida | 14500 |
70 | R140821045341 | PRADEEP SAHOO | Fitter | Samsung Electronics,Noida | 14520 |
71 | R140821045342 | PRAKASH KUMAR BEHERA | Fitter | Samsung Electronics,Noida | 14500 |
72 | R140821045323 | GYANARANJAN BHOI | Fitter | Continental Automotives | 13500 |
73 | R140821045324 | GYANARANJAN DAS | Fitter | Continental Automotives | 13500 |
74 | R140821045304 | Ashis Kumar Sahoo | Fitter | Continental Automotives | 13500 |
75 | R140821045306 | Bedabyas Majhi | Fitter | Continental Automotives | 13500 |
76 | R140821045316 | Debasish Sahu | Fitter | Continental Automotives | 12500 |
77 | R140821043866 | SANDEEP RAUTARAY | ETC Mechanic | Samsung Electronics,Noida | 13000 |
78 | R140821043869 | SATYA SWARUP PATI | ETC Mechanic | Samsung Electronics,Noida | 13000 |
79 | R140821043862 | PRABHUDATTA HARICHANDAN | ETC Mechanic | Samsung Electronics,Noida | 15000 |
80 | R140821043851 | DILLIP KUMAR DAS | ETC Mechanic | Samsung Electronics,Noida | 15000 |
81 | R140821043846 | CHANDAN KUMAR BISWAL | ETC Mechanic | Samsung Electronics,Noida | 14500 |
82 | R140821043847 | CHANDAN KUMAR SAHOO | ETC Mechanic | Samsung Electronics,Noida | 12500 |
83 | R140821043838 | ABINASH SAHOO | ETC Mechanic | Samsung Electronics,Noida | 12520 |
84 | R140821043842 | ANOOP MURMU | ETC Mechanic | Samsung Electronics,Noida | 12450 |
85 | R140821046768 | GIRISH MOHARANA | ITCSM | Benzfab,Bhubaneswar | 11000 |
86 | R150821191664 | P.Bhupati | Welder | Beltechno India,Neemrana | 10000 |
87 | 260821045628 | Ranjita Pradhan | CoE(IT) | Future Technology,BBSR | 10500 |
88 | 260821045645 | S Mandhata | CoE(IT) | Future Technology,BBSR | 10500 |
Sl. No. | Roll No. | Name | Trade | Name & Address | Salary |
---|---|---|---|---|---|
1 | 260821045612 | Sanjany Kumar Sahoo | CoE(IT) | Hair Appliences, Pune | 10200 |
2 | 260821045614 | Ashis Kumar Choudhury | CoE(IT) | MAA Tours & Travels Kalpana Square | 12000 |
3 | 260821045618 | Durga Prasad Behera | CoE(IT) | Bench Fab. Pvt.Ltd.,Bhubaneswar | 12000 |
4 | 260821045622 | Jasobanta Mohanrana | CoE(IT) | Bench Fab. Pvt.Ltd.,Bhubaneswar | 12200 |
5 | 260821045615 | Sukanta Nath Sharma | CoE(IT) | Bench Fab. Pvt.Ltd.,Bhubaneswar | 12000 |
6 | 260821045617 | Dibya Ranjan Dash | CoE(IT) | CAC Computer Academy, BBSR | 12000 |
7 | 260821045620 | Arati Sahoo | CoE(IT) | D Mart Shoping Mall Market Building | 13500 |
8 | R140821042329 | Alok Sahoo | Electrical | Tatamotor, Uttarakhand | 15000 |
9 | R140821042336 | Ashok Kumar Sahoo | Electrical | ITC Ltd.,Kolkata | 12450 |
10 | R140821042371 | Krishna Chandra Pradhan | Electrical | ITC Ltd.,Kolkata | 12500 |
11 | R140821042352 | Deepak Kumar Behera | Electrical | Renewsys India P.Ltd. | 12500 |
12 | R140821042361 | Gobinda Chandra Pradhan | Electrical | Renewsys India P.Ltd. | 14500 |
13 | R140821042366 | K.Shiva Rao | Electrical | Renewsys India P.Ltd. | 11000 |
14 | R140821042356 | Dharmapada Rout | Electrical | Suzuki Motors | 11500 |
15 | R140821042408 | Sarthak Pradhan | Electrical | Suzuki Motors | 14500 |
16 | R140821042352 | DEEPAK RANJAN BEHERA | Electrical | Hero Motocrop,Neemrana | 12200 |
17 | R160821046414 | ABINASH ROUTARAY | Electrical | Hero Motocrop,Neemrana | 12000 |
18 | R160821046422 | BHABAGRAHI BEHERA | Electrical | Hero Motocrop,Neemrana | 14500 |
19 | R150821157387 | BIBEKANANDA BEHERA | Electrical | Hero Motocrop,Neemrana | 11000 |
20 | R160821046476 | CHANDAN KUMAR OJHA | Electrical | Hero Motocrop,Neemrana | 14500 |
21 | R140821042366 | K BIJAY | Electrical | Synthite,Kerela | 14500 |
22 | R140821042373 | LOKANTH BEHERA | Electrical | Hero Motocrop,Neemrana | 15000 |
23 | R150821157418 | MANOJ KUMAR DAS | Electrical | Hero Motocrop,Neemrana | 15000 |
24 | R150821157371 | MANOJ KUMAR KARAN | Electrical | Hero Motocrop,Neemrana | 15000 |
25 | R150821176140 | MANORANJAN JENA | Electrical | Synthite,Kerela | 12000 |
26 | R150821157415 | MRUTYUNJAYA BEHERA | Electrical | Unitech CorporationPvt.Ltd.,Mangalore | 12000 |
27 | R150821176142 | NITISH KUMAR SINGH | Electrical | Hero Motocrop,Neemrana | 11000 |
28 | R150821176380 | PADMANAV MUDULI | Electrical | Synthite,Kerela | 15000 |
29 | R150821176385 | PURNA CHANDRA OJHA | Electrical | Synthite,Kerela | 14500 |
30 | R150821157381 | SOUMYAJIT SETHI | Electrical | Hero Motocrop,Neemrana | 15000 |
31 | R150821157424 | SRIKANTA NAYAK | Electrical | Synthite,Kerela | 13500 |
32 | R150821176158 | TUSHARKANTA JENA | Electrical | Lava International, | 13000 |
33 | R150821176458 | DEVI PRASAD BISWAL | Fitter | Synthite,Kerela | 12000 |
34 | R150821176395 | NITESH KUMAR ROUT | Fitter | Unitech CorporationPvt.Ltd.,Mangalore | 12500 |
35 | R150821176384 | ABDUL MUSTAKIM KHAN | Fitter | Hero Motocrop,Neemrana | 14500 |
36 | R140821045295 | ADITYA NARAYAN NAYAK | Fitter | Hero Motocrop,Neemrana | 14500 |
37 | R140821045282 | P.Debasis Patro | Fitter | Synthite,Kerela | 12000 |
Fill The Below Form and Start Searching